<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/dev/null &#187; Art/Design</title>
	<atom:link href="http://blog.alien109.com/category/art_design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alien109.com</link>
	<description>development, design, and random goodness</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe responds to Apple&#8217;s attacks on Flash</title>
		<link>http://blog.alien109.com/2010/05/14/adobe-responds-to-apples-attacks-on-flash/</link>
		<comments>http://blog.alien109.com/2010/05/14/adobe-responds-to-apples-attacks-on-flash/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:08:54 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=315</guid>
		<description><![CDATA[Adobe responded to Apple&#8217;s attacks on flash with a new ad campaign: http://www.adobe.com/choice/ A colleague of mine just forwarded this hilarious (and fake) response from Apple. Personally I think both Apple and Adobe can suck it.]]></description>
			<content:encoded><![CDATA[<p>Adobe responded to Apple&#8217;s attacks on flash with a new ad campaign:</p>
<p><img src="http://blog.alien109.com/wp-content/uploads/2010/05/Picture-1.png" alt="Picture 1" title="Picture 1" width="630" class="alignnone size-full wp-image-317" /><br />
<a href="http://www.adobe.com/choice/" title="pikachu i choose you">http://www.adobe.com/choice/</a></p>
<p>A colleague of mine just forwarded this hilarious (and fake) response from Apple.</p>
<p><img src="http://blog.alien109.com/wp-content/uploads/2010/05/n4f.png" alt="n4f" title="n4f" width="630"  class="alignnone size-full wp-image-316" /></p>
<p>Personally I think both Apple and Adobe can suck it. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2010/05/14/adobe-responds-to-apples-attacks-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling iTunes remotely</title>
		<link>http://blog.alien109.com/2009/06/16/controlling-itunes-remotely/</link>
		<comments>http://blog.alien109.com/2009/06/16/controlling-itunes-remotely/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:10:33 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Random Junk]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Dashcode]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Remote]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=241</guid>
		<description><![CDATA[So I just got this shiny new MacBook Pro. Absolutely love the thing. I&#8217;ve been away from the Macintosh platform for far too long&#8230; Anyway &#8211; I&#8217;m sitting in my office listening to music and realized that the speakers, while okay for what they are, suck by most standards. So I pop over to my [...]]]></description>
			<content:encoded><![CDATA[<p>So I just got this shiny new MacBook Pro. Absolutely love the thing. I&#8217;ve been away from the Macintosh platform for far too long&#8230;</p>
<p>Anyway &#8211; I&#8217;m sitting in my office listening to music and realized that the speakers, while okay for what they are, suck by most standards. So I pop over to my PC and fire up iTunes, hit play, and use my sound system that&#8217;s hooked up to it. Sounds great. But, I&#8217;m lazy and I got tired of switching over to it change tracks, stop, pause, etc. I figured there had to be a way to control iTunes remotely from the Mac. Doing a bit of research, I found some stuff for the Mac and a PHP script that did me no good.</p>
<p>Finally I came across a Perl script (can&#8217;t remember where&#8230;) that simply runs a Daemon. Everything that I needed was already there! All I needed to do, was point a browser at the box and it had a nice simple stripped down interface for play, pause, stop, next, etc&#8230;</p>
<p>After some time, I realized I hated having to keep the browser window open. Enter MacOS dashboard widgets.</p>
<p>After some quick fiddling with Dashcode, I came up with this little dashboard widget to send the requests to the PC. The current track name only updates after a command is sent, so it isn&#8217;t updated dynamically.</p>
<p><img src="http://blog.alien109.com/wp-content/uploads/2009/06/dash-widget2.png" alt="dash-widget2" title="dash-widget2" width="509" height="154" class="alignnone size-full wp-image-246" /></p>
<p>Now my iTunes controls are at my fingertips, and I don&#8217;t have to spend the time moving my hands the whole 24 some inches to the right to do it on the PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2009/06/16/controlling-itunes-remotely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gZip your JavaScript</title>
		<link>http://blog.alien109.com/2009/03/17/gzip-your-javascript/</link>
		<comments>http://blog.alien109.com/2009/03/17/gzip-your-javascript/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:06:35 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=170</guid>
		<description><![CDATA[Most browsers these days (with the exception of Safari, I think?) will accept gzip encoded content. This means you can drastically reduce the size of all those bloated javascript libraries you might be using on your web site. So how do you serve gzipped js files? There a few methods out there. I chose the [...]]]></description>
			<content:encoded><![CDATA[<p>Most browsers these days (with the exception of Safari, I think?)  will accept gzip encoded content. This means you can drastically reduce the size of all those bloated javascript libraries you might be using on your web site.</p>
<p><strong>So how do you serve gzipped js files?</strong></p>
<p>There a few methods out there. I chose the one below since it was fast, easy and I&#8217;m hella freakin&#8217; lazy.</p>
<p>The first step is to gzip all of the javascript files that you might be serving up. The fastest way I found was to just telnet into the server, and execute the following bash command:</p>
<p><code>gzip -cr &lt;javascript directory&gt;</code></p>
<p>Of course you&#8217;ll need to replace &lt;javascript directory&gt; with the correct directory that your javascript files are located in. The -c option tells gzip to keep the originals. This is important so that you can still serve non gzipped versions to browsers that don&#8217;t handle gzip! The -r option tells it to recurse through the directory. Now you should have a directory full of javascript files and their gzipped counterparts.</p>
<p><code>init.js<br />
init.js.gz<br />
jquery-ui.js<br />
jquery-ui.js.gz<br />
jquery.easing.js<br />
jquery.easing.js.gz<br />
jquery.history.js<br />
jquery.history.js.gz<br />
jquery.js<br />
jquery.js.gz<br />
swfobject.js<br />
swfobject.js.gz</code></p>
<p>Yay.  How exiciting, no?</p>
<p>The next step is to modify .htaccess to do some URL rewriting.</p>
<p><code>AddEncoding gzip .gz<br />
RewriteCond %{HTTP:Accept-encoding} gzip<br />
RewriteCond %{HTTP_USER_AGENT} !Safari<br />
RewriteCond %{REQUEST_FILENAME}.gz -f<br />
RewriteRule ^(.*)$ $1.gz [QSA,L]</code></p>
<p>Essentially your telling the web server to server up gzip files, if the browser accepts them and the user is not on Safari and if there is a compressed version of the file available.</p>
<p>That&#8217;s really about it.</p>
<p>Here&#8217;s the difference in file sizes:</p>
<table class="data">
<thead>
<tr>
<th>File</th>
<th>Size</th>
<th>Size (gZip)</th>
</tr>
</thead>
<tbody>
<tr>
<td>init.js</td>
<td>7628</td>
<td>1992</td>
</tr>
<tr>
<td>jquery-ui.js</td>
<td>127787</td>
<td>50756</td>
</tr>
<tr>
<td>jquery.easing.js</td>
<td>8097</td>
<td>2003</td>
</tr>
<tr>
<td>jquery.history.js</td>
<td>5079</td>
<td>1771</td>
</tr>
<tr>
<td>jquery.js</td>
<td>31033</td>
<td>15666</td>
</tr>
<tr>
<td>swfobject.js</td>
<td>6722</td>
<td>2233</td>
</tr>
</tbody>
</table>
<p>Pretty significant size difference! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2009/03/17/gzip-your-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force directed node interface 2</title>
		<link>http://blog.alien109.com/2009/02/17/force-directed-node-interface-2/</link>
		<comments>http://blog.alien109.com/2009/02/17/force-directed-node-interface-2/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:50:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=142</guid>
		<description><![CDATA[Here&#8217;s an example of the force directed node interface that I&#8217;ve been talking about. It&#8217;s not complete. It&#8217;s just a working prototype. You still cannot load project details, but I&#8217;m waiting to add that if I decide I want to take this any further. Since the dimensions of the interface have been reduced to fit [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of the force directed node interface that I&#8217;ve been talking about. It&#8217;s not complete. It&#8217;s just a working prototype. You still cannot load project details, but I&#8217;m waiting to add that if I decide I want to take this any further.</p>
<p>Since the dimensions of the interface have been reduced to fit in this blog post, things might be a bit small (try zooming in). You can also drag nodes around. Helpful when things get pushed off the screen. Nodes can be opened and closed by clicking on them.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_main_295741453"
			class="flashmovie"
			width="640"
			height="480">
	<param name="movie" value="/wp-content/uploads/2009/02/main.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/uploads/2009/02/main.swf"
			name="fm_main_295741453"
			width="640"
			height="480">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2009/02/17/force-directed-node-interface-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force directed node interface</title>
		<link>http://blog.alien109.com/2009/02/14/force-directed-node-interface/</link>
		<comments>http://blog.alien109.com/2009/02/14/force-directed-node-interface/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 07:59:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=113</guid>
		<description><![CDATA[I&#8217;ve been working on the experimental Flash front-end I spoke about in the last post. The idea is to use a force directed or force based system for displaying categories, keywords, projects and their relationships. I was curious about what kind of user experience that would create. Here&#8217;s a video of the force directed layout [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on the experimental Flash front-end I spoke about in the last post. The idea is to use a force directed or force based system for displaying categories, keywords, projects and their relationships. I was curious about what kind of user experience that would create.</p>
<p>Here&#8217;s a video of the force directed layout interface in action.</p>
<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3206267&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3206267&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object></p>
<p><strong>So, what is a force directed layout?</strong></p>
<p>It is a method for positioning nodes of a graph in a way that is aesthetically pleasing as well as easy to digest. This is accomplished by creating a simulated physical system where all nodes are like electrically charged particles (Coulomb&#8217;s law) and the connections or associations are like springs (Hooke&#8217;s law). After running through thousands of iterations, the entire system begins to become stable until all the forces are in somewhat of an equilibrium.</p>
<p><img src="http://blog.alien109.com/wp-content/uploads/2009/02/fd_map.gif" alt="force directed layout of project nodes" /><br />
<small><em>Fig. 1</em> Interface with only the category and technology nodes expanded.</small></p>
<p>Fig. 1 is a screenshot of the layout. In this example there are only a few nodes expanded, but it gives you an idea of how things end up looking. There are two base nodes: &#8220;Category&#8221; and &#8220;Technology&#8221;. Clicking these returns the appropriate set of subnodes. The association of these subnodes is shown with a line connecting the child and parent node. When clicking on a specific technology keyword or category, that category/keyword subnode expands into another set of nodes which are projects.</p>
<p><img src="http://blog.alien109.com/wp-content/uploads/2009/02/fd_map2.gif" alt="force directed layout of project nodes" /><br />
<small><em>Fig. 2</em> Interface with more nodes expanded</small></p>
<p>Fig. 2 shows the cross associations between categories and keywords.</p>
<p>So far it&#8217;s been a cool and somewhat successful little experiment. I&#8217;m not sure it would work as an interface as the node labels overlap too much and when there a lot of cross associations, things don&#8217;t look as organized and it&#8217;s much harder to read.</p>
<p>I still need to add node collapsing and make it so projects can be viewed. I&#8217;ll try to post a working example soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2009/02/14/force-directed-node-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free web based imaging software</title>
		<link>http://blog.alien109.com/2009/02/10/free-web-based-imaging-software/</link>
		<comments>http://blog.alien109.com/2009/02/10/free-web-based-imaging-software/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:57:08 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=82</guid>
		<description><![CDATA[Aviary has recently released another web-based application. Raven, which is still in beta (all of their applications are. that&#8217;s so web 2.0!), is a web-based vector editor. Their product suite consists of four applications at the moment: Peacock &#8211; a visual laboratory Raven &#8211; vector editor Phoenix &#8211; image editor Toucan &#8211; colors watches Peacock [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://aviary.com/images/logo.png" alt ="" /></p>
<p><a href="http://aviary.com">Aviary</a> has recently released another web-based application. Raven, which is still in beta (all of their applications are. that&#8217;s so web 2.0!), is a web-based vector editor. Their product suite consists of four applications at the moment:</p>
<ul>
<li>Peacock &#8211; a visual laboratory</li>
<li>Raven &#8211; vector editor</li>
<li>Phoenix &#8211; image editor</li>
<li>Toucan &#8211; colors watches</li>
</ul>
<p>Peacock is kinda cool. Image generation is done by patching together generators, effects, controllers and resources. Fun to play with, I must say. Pretty amazing use of Flash. Pretty cool to have this sort of development going out there&#8230;</p>
<p>The products, at the moment, are all free to play with. Go check &#8216;em out: <a href="http://aviary.com/">http://aviary.com/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2009/02/10/free-web-based-imaging-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash is (or is not) coming to the iPhone</title>
		<link>http://blog.alien109.com/2009/02/10/flash-is-or-isnt-coming-to-the-iphone/</link>
		<comments>http://blog.alien109.com/2009/02/10/flash-is-or-isnt-coming-to-the-iphone/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:18:49 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Toys/Devices]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=78</guid>
		<description><![CDATA[Somewhat of a sore spot for Flash and iPhone developers, the hope that the Flash player would make its way to the iPhone is still very much up for debate. A recent quote from Adobe CEO, Shantanu Narayen, has some left some believing it&#8217;s very much on its way and others thinking it&#8217;ll never make [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhat of a sore spot for Flash and iPhone developers, the hope that the Flash player would make its way to the iPhone is still very much up for debate. A recent quote from Adobe CEO, Shantanu Narayen, has some left some believing it&#8217;s very much on its way and others thinking it&#8217;ll never make it.</p>
<blockquote><p>&#8220;It&#8217;s a hard technical challenge, and that&#8217;s part of the reason Apple and Adobe are collaborating,&#8221; [Adobe CEO Shantanu] Narayen told Bloomberg Television at the World Economic Forum in Davos, Switzerland. &#8220;The ball is in our court. The onus is on us to deliver.&#8221;</p></blockquote>
<p>Some claim the Flash Player could never be written in a way that would sit well with the ARM processor. The power requirements of running such an app would be too much for a mobile device. Others have said it&#8217;s a political/business decision on Apple&#8217;s part.</p>
<p>Who knows. I just hope it finally makes its way to the iPhone platform. I think it would open development up to a lot more people that don&#8217;t feel like trying to wrap their brain around Objective C. Apple still has very strict control over what applications make it to the iTunes store, so the concern about quality of apps shouldn&#8217;t be an issue.</p>
<p>I personally feel that it&#8217;s more political than anything else. But, I&#8217;m a cynic. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2009/02/10/flash-is-or-isnt-coming-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting the back-end, again&#8230;</title>
		<link>http://blog.alien109.com/2009/02/08/rewriting-the-back-end-again/</link>
		<comments>http://blog.alien109.com/2009/02/08/rewriting-the-back-end-again/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:36:12 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=74</guid>
		<description><![CDATA[I&#8217;ve decided to rewrite the back end for alien109.com again, taking advantage of OOP in PHP. Man, such a difference. Everything is so much easier to maintain and follow now. Plus, I&#8217;ve implemented more of an MVC pattern. Seemed like overkill for such a small site, but proved to be educational, if nothing else.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to rewrite the back end for alien109.com again, taking advantage of OOP in PHP. Man, such a difference. Everything is so much easier to maintain and follow now. Plus, I&#8217;ve implemented more of an MVC pattern. Seemed like overkill for such a small site, but proved to be educational, if nothing else. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2009/02/08/rewriting-the-back-end-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site updates!</title>
		<link>http://blog.alien109.com/2009/02/04/site-updates/</link>
		<comments>http://blog.alien109.com/2009/02/04/site-updates/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:56:15 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javscript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[url rewriting]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/?p=70</guid>
		<description><![CDATA[So I&#8217;ve finally updated my web site. www.alien109.com Ported all of the javascript over to jQuery and ditched those ancient JavaScript libraries I&#8217;d written years ago Implemented some keyword searching on projects so you can see projects based on languages or technologies. Reworked the backend so that everything was a little more search engine friendly [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve finally updated my web site.<br />
<a href="http://www.alien109.com">www.alien109.com</a></p>
<ul>
<li>Ported all of the javascript over to jQuery and ditched those ancient JavaScript libraries I&#8217;d written years ago</li>
<li>Implemented some keyword searching on projects so you can see projects based on languages or technologies.</li>
<li>Reworked the backend so that everything was a little more search engine friendly (url rewritting for prettier urls and hidden javascript calls)</li>
<li>Added a bunch of new (and old) work into the mix.</li>
</ul>
<p>Creating a search engine friendly ajax app is a pain in the butt, if it&#8217;s an after thought <img src='http://blog.alien109.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2009/02/04/site-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress for iPhone</title>
		<link>http://blog.alien109.com/2008/11/23/wordpress-for-iphone/</link>
		<comments>http://blog.alien109.com/2008/11/23/wordpress-for-iphone/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:48:57 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Toys/Devices]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.alien109.com/2008/11/23/wordpress-for-iphone/</guid>
		<description><![CDATA[Just testing WordPress for iPhone&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just testing WordPress for iPhone&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alien109.com/2008/11/23/wordpress-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
